Fins Ethernet (Omron )
FINS Ethernet (Omron )
The FINS Ethernet driver is designed to communicate with Omron CS, CJ, CP, NJ, and NX series PLCs over the Ethernet port using Omron’s proprietary FINS (Factory Interface Network Service) protocol.
Connection Settings (Network Settings)
This panel defines the “From?” (Computer) and “To?” (PLC) addressing details on the FINS network.
Important:
The Node Address typically matches the last octet of the device’s IP address
(Example: IP 192.168.0.10 → Node 10).
However, if the PLC’s FINS/UDP conversion table uses different routing parameters, those values must be used instead.
| Parameter | Description | Example |
| Ethernet Adapter | Selects the network adapter on your computer. When set to All, Windows will use its default routing table. | All |
| IP Address | IP address of the target Omron PLC. | 192.168.0.10 |
| Port | Communication port for the FINS protocol. Standard value is 9600 (UDP or TCP). | 9600 |
| PLC Net. Address | Destination Network Number: The FINS network number where the PLC resides. Typically 0 for local networks. | 0 |
| PLC Node Address | Destination Node Number: The PLC’s FINS node address, usually the last octet of its IP. | 10 |
| PLC Unit | Destination Unit Number: Use 0 for direct CPU access. For special modules, enter that module’s Unit number. | 0 |
| Computer Net. Address | Source Network Number: The FINS network number of the SCADA computer (typically 0). | 0 |
| Computer Node Address | Source Node Number: The PC’s FINS node number, usually the last octet of the computer IP. Must not conflict with the PLC node. | 2 |
| Computer Unit | Source Unit Number: Generally set to 0. | 0 |
| Delay (ms) | Query Delay: Minimum time between two consecutive requests. | 100 |
| Timeout (ms) | Timeout: Maximum wait time for a PLC response after a request is sent. | 250 |
| Retry Count | Number of retry attempts before entering “Fault” state in case of communication failure. | 3 |
Station (Device) Settings
| Parameter | Description |
| Address | Virtual Station: Since routing in FINS is handled through the main network parameters, this value is typically left as 0. |
| Symbol | The name of the device within the project (e.g., Packaging_Omron). |
| Enable | Determines whether the device is active. You can define logical conditions to dynamically enable or disable communication. Multiple conditions may be added—if any condition is true, the device becomes active. Leave empty to always enable. |
| Connected | The selected bit becomes “True” when communication with the PLC is established. |
| Fault | The selected bit becomes “True” when a communication error occurs. |
| Comment | Optional description or note for the device. |
Addressing Table
Wise SCADA uses the following memory type abbreviations for Omron PLCs.
Bit Addressing Note
In Omron PLCs, bit positions range from .00 to .15 (e.g., DM 100.05).
| Address Type | Data Type | Description | Example |
| IR / CIO | Word/Bit | Inputs, outputs, and internal relays (Core I/O). | IR 0, IR 100.0 |
| DM | Word | Data Memory. (Most commonly used area.) | DM 0, DM 100 |
| WR / W | Word/Bit | Work Relay. | W 0, W 10.00 |
| HR | Word/Bit | Holding Relay (Retentive). | HR 0, HR 5.0 |
| AR | Word/Bit | Auxiliary Relay (System Bits). | AR 0, AR 10 |
| LR | Word/Bit | Link Relay. | LR 0, LR 10 |
| TK | Bit | Task Flag. | TK 0 |
| TS | Bit | Timer Status. | TS 0 |
| CS | Bit | Counter Status. | CS 0 |
